Where To Watch
Watch NBCLX over-the-air, on Peacock, Roku, Apple TV, YouTube TV, FuboTV and on Xfinity, Verizon, Optimum, Spectrum, Cox Cable and select cable systems across the country. If your market is listed below and you receive your television signal using an antenna, please rescan your TV’s tuner to receive NBCLX and all your local over-the-air stations.
Atlanta | Over-the-air | 16.7 & 66.1 |
Baltimore | Over-the-air | 69.6 |
Boston | Over-the-air Xfinity Verizon FIOS RCN Charter/ Spectrum | 15.3 934 & 1172 469 312 179 |
Charlotte | Over-the-air | 41.2 |
Chicago | Over-the-air Xfinity | 5.3 342 & 1175 |
Cleveland – Akron | Over-the-air | 26.7 |
Columbus, Ohio | Over-the-air | 31.4 |
Dallas | Over-the-air Charter/ Spectrum Suddenlink | 5.3 1246 129, 134 & 152 |
Denver | Over-the-air Xfinity | 25.4 264 & 1167 |
Detroit | Over-the-air | 18.2 |
El Paso | Over-the-air Xfinity | 48.3 384 & 1173 |
Fresno | Over-the-air | 51.4 |
Ft. Myers – Naples | Over-the-air | 43.4 |
Harlingten – McAllen | Over-the-air | 40.4 |
Hartford | Over-the-air Xfinity Cox Cable Frontier | 30.3 933 & 1170 819 88 |
Houston | Over-the-air Xfinity | 47.3 325 & 1167 |
Indianapolis | Over-the-air | 28.5 |
Kansas City | Over-the-air | 21.6 |
Las Vegas | Over-the-air Cox Cable | 39.3 87 |
Los Angeles | Over-the-air Cox Cable Charter/ Spectrum | 4.3 803 1250 or 194 |
Miami – Ft. Lauderdale | Over-the-air Xfinity | 6.3 217 & 1177 |
Milwaukee | Over-the-air | 38.4 |
Minneapolis – St. Paul | Over-the-air | 25.4 |
Nashville | Over-the-air | 35.7 |
New York | Over-the-air Xfinity Verizon FIOS Optimum RCN Service Electric Blue Ridge | 4.3 235 & 1172 461 146 312 910 88 |
Orlando | Over-the-air Cox | 31.4 127 |
Philadelphia | Over-the-air Xfinity Verizon FIOS | 10.3 235 & 1169 471 |
Phoenix | Over-the-air Cox Cable | 39.4 121 |
Pittsburgh | Over-the-air | 20.2 |
Portland, Ore. | Over-the-air | 39.4 |
Providence, RI | Over-the-air | 8.4 |
Richmond – Petersburg | Over-the-air | 45.2 |
Sacramento | Over-the-air | 33.5 |
Salt Lake City | Over-the-air Xfinity | 10.4, 20.4 & 50.4 361 & 1195 |
San Diego | Over-the-air Cox Cable Charter | 39.3 104 & 1104 1246 |
San Antonio | Over-the-air | 60.4 |
Springfield, Mass. | Over-the-air | 14.3 |
San Francisco – San Jose | Over-the-air Xfinity | 11.5 & 48.5 185 & 1179 |
Seattle | Over-the-air | 46.6 |
St. Louis | Over-the-air | 25.5 |
Tampa – St. Pete | Over-the-air | 49.4 |
Tucson | Over-the-air Xfinity Cox Cable | 40.3 394 & 1163 115 |
Washington, DC (Northern Virginia) | Over-the-Air Xfinity Cox Cable | 4.3 212 & 1166 820 |
If your market is listed above, please rescan your TV’s tuner to receive NBCLX and all your local over-the-air stations.