Watch LX News on TV, streaming on The Roku Channel, Xumo, Samsung TV Plus, Apple TV, YouTube TV, FuboTV, Peacock, and on Xfinity, Verizon, Optimum, Spectrum, Cox Cable, and select cable systems across the country. If your market is listed below and you receive your television signal using an antenna, please rescan your TV’s tuner to receive LX News and all your local over-the-air stations.
Atlanta | Broadcast DISH | 16.7 & 4.4 66 |
Baltimore | Broadcast | 69.6 |
Boston | Broadcast Xfinity Verizon RCN Spectrum | 15.3 934 & 1172 469 312 179 |
Charlotte | Broadcast | 41.2 |
Chicago | Broadcast Xfinity | 5.3 342 & 1175 |
Cleveland – Akron | Broadcast | 26.7 |
Columbus, Ohio | Broadcast | 31.4 |
Columbus, GA | Broadcast | 66.1 |
Dallas | Broadcast Spectrum Suddenlink | 5.3 1246, 201, 195, & 190 129, 134 & 152 |
Denver | Broadcast Xfinity | 25.4 264 & 1167 |
Detroit | Broadcast | 18.2 |
El Paso | Broadcast Xfinity | 48.3 384 & 1173 |
Fresno | Broadcast | 51.4 |
Ft. Myers – Naples | Broadcast | 43.4 |
Ft. Wayne, IN & Lima, OH | Broadcast | 2.3 |
Harlingten – McAllen | Broadcast | 40.4 |
Hartford | Broadcast Xfinity Cox Cable Frontier | 30.3 933 & 1170 819 88 |
Houston | Broadcast Xfinity | 47.3 325 & 1167 |
Indianapolis | Broadcast | 28.5 |
Kansas City | Broadcast | 21.6 |
Las Vegas | Broadcast Cox Cable | 39.3 87 |
Los Angeles | Broadcast Cox Cable Spectrum | 4.3 803 1250 or 194 |
Miami – Ft. Lauderdale | Broadcast Xfinity | 6.3 217 & 1177 |
Milwaukee | Broadcast | 38.4 |
Minneapolis – St. Paul | Broadcast | 25.4 |
Nashville | Broadcast | 35.7 |
New York | Broadcast Xfinity Verizon Optimum RCN Service Electric Blue Ridge | 4.3 235 & 1172 461 146 312 910 88 |
Orlando | Broadcast Cox | 31.4 127 |
Philadelphia | Broadcast Xfinity Verizon | 10.3 235 & 1169 471 |
Phoenix | Broadcast Cox Cable | 39.4 121 |
Pittsburgh | Broadcast | 20.2 |
Portland, Ore. | Broadcast | 39.4 |
Providence, RI | Broadcast | 8.4 |
Richmond – Petersburg | Broadcast | 45.2 |
Sacramento | Broadcast | 33.5 |
Salt Lake City | Broadcast Xfinity | 10.4, 20.4 & 50.4 361 & 1195 |
San Diego | Broadcast Cox Cable Spectrum | 39.3 104 & 1104 1246 |
San Antonio | Broadcast | 60.4 |
Springfield, Mass. | Broadcast | 14.3 |
San Francisco – San Jose | Broadcast Xfinity | 11.5 & 48.5 185 & 1179 |
Seattle | Broadcast | 46.6 |
St. Louis | Broadcast | 25.5 |
Tampa – St. Pete | Broadcast | 49.4 |
Tucson | Broadcast Xfinity Cox Cable | 40.3 394 & 1163 115 |
Washington, DC (Northern Virginia) | Broadcast Xfinity Verizon Cox Cable | 4.3 212 & 1166 477 820 |
Wichita – Hutchinson | Broadcast | 26.9 |
If your market is listed above, please rescan your TV’s tuner to receive LX News and all your local over-the-air stations.